description1
Zipper closure 1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
Product Description

Product Features

Using high-quality steel pipes,the overall rigidity is good.Double pitch blades reduce the degree ofcompression during material transportation.Adopting hlgh-quallty gearbox,heavy-duty deslgn,with characteristics such as hlgh torqueand low noise.
Optional universal ball joint makes installation and adjustment ofsteering convenient.Equlpped with high-quallty suspenslon bearings and tall bearings,and easy to install.Adequate spare parts with complete specifications.Commonly used diameters of 114,168,219,273,323,and 407 are stocked in large quantities,and slzes and angles can be customlzed according to customer requlrements.Standard component assembly,convenient transportation.Available in both high-temperature and ambient temperature configurations.

Screw Machine Selection Table
L
(m)
Φ89
1.3T/h
Φ114
2.5T/h
Φ168
17T/h
Φ219
40T/h
Φ273
80T/h
Φ323
110T/h
Φ407
170T/h
<1 500/10/1.1 500/10/1.1 1000/5/2.2 36710 36711 2000/10/5.5 402052
<1.5 500/10/1.1 500/10/1.1 1000/5/2.2 36710 36711 2000/10/5.5 402052
<2 500/10/1.1 500/10/1.1 1000/5/2.2 36711 2000/7/5.5 2000/10/7.5 402052
<2.5 500/10/1.1 500/10/2.2 1000/5/2.2 36711 2000/7/5.5 2000/10/7.5 402052
<3 500/10/1.1 500/10/2.2 1000/5/3 2000/7/5.5 2000/7/7.5 36810 402056
<3.5 500/10/1.5 500/10/2.2 1000/5/3 2000/7/5.5 2000/7/7.5 36810 402056
<4 500/10/1.5 500/10/2.2 1000/5/3 2000/7/5.5 2000/7/7.5 36810 402056
<4.5 500/10/1.5 500/10/2.2 1000/5/3 2000/7/5.5 2000/7/7.5 36810 402056
<5 1000/5/3 2000/7/5.5 2000/7/7.5 36810 3000/10/18.5
<5.5 1000/5/3 2000/7/5.5 36718 36814 3000/10/18.5
<6 1000/5/3 2000/7/5.5 36718 36814 3000/10/18.5
<6.5 1000/5/4 2000/7/7.5 36718 36814 402063
<7 1000/5/4 2000/7/7.5 36718 36814 402063
<7.5 1000/5/4 2000/7/7.5 36718 3000/10/18.5 402071
<8 1000/5/4 2000/7/7.5 36718 3000/10/18.5 402071
<8.5 1000/5/4 2000/7/7.5 36718 3000/10/18.5 402071
<9 1000/5/4 2000/7/7.5 36722 3000/10/18.5 402071
<9.5 1000/5/5.5 36718 36722 402063 3000/10/37
<10 1000/5/5.5 36718 36722 402063 3000/10/37
<10.5 1000/5/5.5 36718 36722 402063 3000/10/37
<11 1000/5/5.5 36718 36722 402063 3000/10/37
<11.5 1000/5/7.5 36718 36722 402063 3000/10/37
<12 1000/5/7.5 36718 36722 402063 3000/10/45
<12.5 1000/5/7.5 36718 3000/7/18.5 402063 3000/10/45
<13 1000/5/7.5 36718 3000/7/18.5 402063 3000/10/45
<13.5 1000/5/11 36722 3000/7/18.5 402071 3000/10/45
<14 1000/5/11 36722 401971 402071 3000/10/45
<14.5 1000/5/11 36722 401971 402071 3000/10/45
<15 1000/5/11 36722 401971 402071

Note:

1,1000/5/5.5,"1000"is the reducer model,"5"is the reduction ratio,and"5.5"is the motor power.
2.The standard configuration of the motor is:three-phase 380V,50Hz,4 poles,1450rpm,which can be customized when customers have special requirements.
3.If there are special circumstances,the motor power can be selected according to the actual situation(when the critical point is critical,the next power can be selected)

Pipe Diameter A B C D
114 200 250 280 150~350(No universal joint)
168 200 250 280 350~500  250~400(No universal joint)
219 300 350 380 400~600  250~400(No universal joint)
273 300 350 380 400~650  300~450(No universal joint)
323 300 350 380 500~700  35~550(No universal joint)
407 400 470 530 700~850  400~600(No universal joint)

This product is constantly improving,and if there is any improvement in specifications,no prior notice will be given.